# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | 30 | +15 | 56 | |
2 | 30 | +12 | 49 | |
3 | 30 | +7 | 49 | |
4 | 30 | +6 | 48 | |
5 | 30 | +14 | 45 | |
6 | 30 | -4 | 45 | |
7 | 30 | +15 | 44 | |
8 | 30 | +7 | 43 | |
9 | 30 | +1 | 43 | |
10 | 30 | -2 | 40 | |
11 | 30 | -7 | 39 | |
12 | 30 | -3 | 38 | |
13 | 30 | -14 | 37 | |
14 | 30 | -10 | 29 | |
15 | 30 | -21 | 28 | |
16 | 30 | -16 | 27 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
14 | 30 | -10 | 29 | |
15 | 30 | -21 | 28 | |
16 | 30 | -16 | 27 |
Season Overview - 2010/2011
Showing players season stats with last starting XI rating
Top Goalscorers - 2010/2011
Top Stats - 2010/2011
Season Overview - 2010/2011
Bytom, ul. Olimpijska 2
5,500
CAPACITY
SURFACE