# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | H | 6 | +9 | 16 |
2 | CEL | 6 | +7 | 14 |
3 | STM | 6 | +1 | 9 |
4 | MOT | 6 | +2 | 8 |
5 | DUD | 6 | +1 | 8 |
6 | HIB | 6 | +1 | 8 |
7 | KIL | 6 | +1 | 7 |
8 | RAN | 6 | -1 | 7 |
9 | DUD | 7 | -3 | 6 |
10 | F | 6 | -5 | 5 |
11 | LIV | 7 | -4 | 5 |
12 | ABE | 6 | -9 | 1 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
10 | F | 6 | -5 | 5 |
11 | LIV | 7 | -4 | 5 |
12 | ABE | 6 | -9 | 1 |
Season Overview - 2025/2026
Showing players season stats with last starting XI rating
Top Goalscorers - 2025/2026
Top Stats - 2025/2026
Season Overview - 2025/2026
Livingston, Almondvale Stadium Road
10,006
CAPACITY
SURFACE