# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | SPA | 42 | +27 | 78 |
2 | VER | 42 | +24 | 74 |
3 | FRO | 42 | +15 | 74 |
4 | BEN | 42 | +14 | 66 |
5 | PER | 42 | +14 | 65 |
6 | CIT | 42 | +6 | 63 |
7 | C | 42 | +1 | 62 |
8 | SPE | 42 | +4 | 60 |
9 | NOV | 42 | -2 | 56 |
10 | SAL | 42 | 0 | 54 |
11 | ENT | 42 | +3 | 54 |
12 | BAR | 42 | -5 | 53 |
13 | CES | 42 | +3 | 53 |
14 | AVE | 42 | -15 | 52 |
15 | BCA | 42 | -9 | 50 |
16 | PRO | 42 | -10 | 49 |
17 | ASC | 42 | -5 | 49 |
18 | TER | 42 | -11 | 49 |
19 | T | 42 | -10 | 44 |
20 | LRV | 42 | -19 | 41 |
21 | PIS | 42 | -13 | 39 |
22 | LAT | 42 | -12 | 39 |
Season Overview - 2016/2017
Showing players season stats with last starting XI rating
Top Goalscorers - 2016/2017
Top Stats - 2016/2017
Season Overview - 2016/2017
Latina, Piazzale Prampolini 4
9,398
CAPACITY
SURFACE