# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | FRO | 6 | +9 | 14 |
2 | MOD | 5 | +8 | 13 |
3 | PAL | 6 | +5 | 12 |
4 | AVE | 6 | +2 | 11 |
5 | CES | 6 | +2 | 11 |
6 | JUV | 6 | +3 | 10 |
7 | VEN | 6 | +2 | 9 |
8 | SUD | 5 | +2 | 8 |
9 | PAD | 6 | -1 | 8 |
10 | MON | 5 | 0 | 7 |
11 | CAR | 5 | +1 | 6 |
12 | R | 6 | -1 | 6 |
13 | ENT | 6 | -2 | 6 |
14 | CAT | 5 | 0 | 5 |
15 | EMP | 5 | -4 | 5 |
16 | PES | 5 | 0 | 4 |
17 | BAR | 6 | -6 | 3 |
18 | SPE | 6 | -6 | 3 |
19 | MAN | 6 | -8 | 3 |
20 | SAM | 5 | -6 | 1 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
8 | SUD | 5 | +2 | 8 |
9 | PAD | 6 | -1 | 8 |
10 | MON | 5 | 0 | 7 |
Season Overview - 2025/2026
Showing players season stats with last starting XI rating
Top Goalscorers - 2025/2026
Top Stats - 2025/2026
Season Overview - 2025/2026
Padova, Via Nereo Rocco, 60
32,420
CAPACITY
SURFACE