# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | BAS | 36 | +43 | 78 |
2 | YBO | 36 | +19 | 66 |
3 | ZUR | 36 | +7 | 53 |
4 | THU | 36 | +2 | 52 |
5 | LUZ | 36 | +8 | 47 |
6 | 36 | -8 | 47 | |
7 | SIO | 36 | -1 | 45 |
8 | GRA | 36 | -6 | 43 |
9 | V | 36 | -31 | 31 |
10 | A | 36 | -33 | 30 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
8 | GRA | 36 | -6 | 43 |
9 | V | 36 | -31 | 31 |
10 | A | 36 | -33 | 30 |
Season Overview - 2014/2015
Showing players season stats with last starting XI rating
Top Goalscorers - 2014/2015
Top Stats - 2014/2015
Season Overview - 2014/2015
Aarau, Brügglifeldweg
8,000
CAPACITY
SURFACE