Height
190 cm
Weight
78 kg
Shirt
#1
Oct 23, 1992
32 years
Preferred Foot
Country
B Belgium
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | DDerby County | 1 - 1 | 90 | - | - | - | - | 6.5 |
CSep 27 | BBlackburn Rovers | 3 - 0 | 90 | - | - | - | - | 7.2 |
CSep 20 | SSheffield United | 0 - 1 | 90 | - | - | - | - | 6.7 |
CSep 13 | MMillwall | 1 - 1 | 90 | - | - | - | - | 6.6 |
CAug 30 | QQueens Park Rangers | 3 - 1 | 90 | - | - | - | - | 6.7 |
CAug 23 | LLeicester City | 0 - 1 | 90 | - | - | - | - | 6.4 |
CAug 16 | BBristol City | 0 - 0 | 90 | - | - | - | - | 6.8 |
CAug 9 | WWatford | 1 - 0 | 90 | - | - | - | - | 6.6 |
Domestic League - 2025/2026
Height
190 cm
Weight
78 kg
Shirt
#1
Oct 23, 1992
32 years
Preferred Foot
Country
B Belgium
Domestic League - 2025/2026