Height
190 cm
Weight
71 kg
Shirt
#4
Nov 9, 1998
26 years
Preferred Foot
right
Country
U Uruguay
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | TTottenham Hotspur | 1 - 1 | 90 | 1 | - | - | - | 8.0 |
CSep 23 | EEverton | 2 - 0 | 90 | - | - | 1 | - | 7.1 |
PSep 20 | LLeeds United | 1 - 3 | - | - | - | - | - | - |
PSep 13 | NNewcastle United | 1 - 0 | - | - | - | - | - | - |
PAug 30 | EEverton | 2 - 3 | 90 | - | - | - | - | 6.5 |
CAug 26 | WWest Ham United | 3 - 2 | 90 | - | - | - | - | 6.3 |
PAug 23 | AAFC Bournemouth | 1 - 0 | 34 | - | - | - | - | 7.0 |
PAug 16 | MManchester City | 0 - 4 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
190 cm
Weight
71 kg
Shirt
#4
Nov 9, 1998
26 years
Preferred Foot
right
Country
U Uruguay
Position
Centre Back
Domestic League - 2025/2026