Height
174 cm
Weight
61 kg
Shirt
#30
Dec 20, 1994
30 years
Preferred Foot
right
Country
N New Zealand
Position
Central Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ESep 27 | FFC Volendam | 2 - 1 | 90 | - | - | - | - | 6.9 |
ESep 24 | AAZ | 2 - 2 | 59 | - | - | - | - | 6.3 |
ESep 21 | GGo Ahead Eagles | 0 - 2 | 90 | - | - | - | - | 6.7 |
ESep 13 | AAjax | 3 - 1 | 90 | - | - | 1 | - | 6.9 |
EAug 31 | FFC Utrecht | 0 - 2 | 90 | - | - | - | - | 6.6 |
EAug 15 | TTelstar | 0 - 2 | 90 | - | - | 1 | - | 7.2 |
EAug 10 | FFC Twente | 1 - 0 | 90 | - | - | - | - | 7.1 |
EMay 18 | FFC Groningen | 2 - 0 | 82 | - | - | 1 | - | 6.7 |
Domestic League - 2025/2026
Height
174 cm
Weight
61 kg
Shirt
#30
Dec 20, 1994
30 years
Preferred Foot
right
Country
N New Zealand
Position
Central Midfield
Domestic League - 2025/2026