Height
189 cm
Shirt
#10
Apr 27, 2002
23 years
Preferred Foot
right
Country
W Wales
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 23 | BBurnley | 1 - 2 | 78 | - | 1 | - | - | 7.3 |
CAug 26 | CCheltenham Town | 3 - 0 | 44 | - | 1 | - | - | 7.6 |
CAug 12 | SSwindon Town | 2 - 1 | 87 | 1 | - | - | - | 7.5 |
CMay 3 | NNorwich City | 4 - 2 | 44 | - | - | - | - | 7.2 |
CApr 26 | WWest Bromwich Albion | 0 - 0 | 12 | - | - | - | - | 6.6 |
CApr 21 | OOxford United | 1 - 1 | 15 | - | - | - | - | 6.8 |
CApr 18 | SSheffield United | 2 - 0 | 13 | - | - | - | - | 6.5 |
CApr 12 | SStoke City | 0 - 1 | 13 | - | - | - | - | 6.8 |
Domestic League - 2024/2025
Height
189 cm
Weight
kg
Shirt
#10
Apr 27, 2002
23 years
Preferred Foot
right
Country
W Wales
Domestic League - 2024/2025