Height
193 cm
Weight
85 kg
Shirt
#9
Jan 8, 1994
31 years
Preferred Foot
both
Country
G Germany
Position
Centre Forward

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
BNov 30 | VVfB Stuttgart | 2 - 1 | 34 | 1 | - | - | - | 7.3 |
BNov 22 | FFC Augsburg | 1 - 0 | 8 | - | - | - | - | 6.5 |
BNov 8 | BBorussia Dortmund | 1 - 1 | 16 | - | - | - | - | 6.7 |
BNov 2 | FFC Köln | 4 - 1 | 13 | - | - | - | - | 6.6 |
BOct 18 | RRB Leipzig | 2 - 1 | 1 | - | - | - | - | 6.5 |
BOct 5 | FFSV Mainz 05 | 4 - 0 | 23 | - | - | - | - | 6.8 |
BSep 28 | FFC Union Berlin | 0 - 0 | 14 | - | - | - | - | 6.6 |
BSep 20 | HHeidenheim | 2 - 1 | 5 | - | - | - | - | 6.2 |
R. Glatzel is a professional Football player from Germany, currently playing for Hamburger SV as a Centre Forward. Born on 1994-01-08, R. Glatzel has become one of the most promising talents in Bundesliga.
Domestic League - 2025/2026
Height
193 cm
Weight
85 kg
Shirt
#9
Jan 8, 1994
31 years
Preferred Foot
both
Country
G Germany
Position
Centre Forward

Domestic League - 2025/2026