Height
187 cm
Weight
76 kg
Shirt
#7
May 5, 1991
34 years
Preferred Foot
right
Country
M Mexico
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 28 | AAston Villa | 3 - 1 | 11 | 1 | - | - | - | 7.3 |
CSep 23 | CCambridge United | 1 - 0 | 82 | - | - | - | - | 7.1 |
PSep 20 | BBrentford | 3 - 1 | 10 | - | - | - | - | 6.4 |
PSep 13 | LLeeds United | 1 - 0 | 6 | - | - | - | - | 6.5 |
PAug 30 | CChelsea | 2 - 0 | 31 | - | - | - | - | 6.3 |
CAug 27 | BBristol City | 2 - 0 | 69 | 1 | - | - | - | 7.2 |
PAug 24 | MManchester United | 1 - 1 | 19 | - | - | - | - | 6.4 |
PAug 16 | BBrighton & Hove Albion | 1 - 1 | 66 | - | - | - | - | 6.5 |
Domestic League - 2025/2026
Height
187 cm
Weight
76 kg
Shirt
#7
May 5, 1991
34 years
Preferred Foot
right
Country
M Mexico
Position
Centre Forward
Domestic League - 2025/2026