Height
181 cm
Weight
73 kg
Shirt
#2
Feb 21, 1997
28 years
Preferred Foot
1,81m
Country
S Spain
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 27 | BBristol City | 0 - 0 | 35 | - | - | - | - | 6.3 |
CSep 20 | DDerby County | 0 - 1 | 90 | - | - | - | - | 6.8 |
CSep 13 | MMiddlesbrough | 2 - 2 | 90 | - | - | - | - | 6.2 |
CAug 30 | PPortsmouth | 1 - 0 | 90 | - | - | - | - | 6.8 |
CAug 26 | WWrexham | 2 - 3 | 61 | - | - | - | - | 6.6 |
CAug 23 | IIpswich Town | 1 - 0 | 73 | - | - | 1 | - | 6.7 |
CAug 16 | LLeicester City | 2 - 1 | 73 | - | 1 | - | - | 7.7 |
CAug 12 | BBarrow | 0 - 1 | 90 | - | - | - | - | 7.0 |
Domestic League - 2025/2026
Height
181 cm
Weight
73 kg
Shirt
#2
Feb 21, 1997
28 years
Preferred Foot
1,81m
Country
S Spain
Position
Right Back
Domestic League - 2025/2026