Height
185 cm
Weight
80 kg
Shirt
#2
Feb 28, 1995
30 years
Country
S Sweden
Position
Right Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
AOct 25 | VVärnamo | 6 - 2 | - | - | - | - | - | - |
AOct 19 | GGAIS | 3 - 2 | - | - | - | - | - | - |
AOct 4 | DDegerfors | 1 - 1 | 1 | - | - | - | - | - |
ASep 29 | SSirius | 8 - 2 | 9 | - | - | - | - | 6.6 |
ASep 14 | HHammarby | 3 - 3 | - | - | - | - | - | - |
AAug 31 | NNorrköping | 0 - 4 | - | - | - | - | - | - |
AAug 24 | BBrommapojkarna | 1 - 0 | - | - | - | - | - | - |
AAug 17 | MMjällby | 1 - 1 | 14 | - | - | - | - | 6.3 |
P. Johansson is a professional Football player from Sweden, currently playing for Djurgården as a Right Back. Born on 1995-02-28, P. Johansson has become one of the most promising talents in Allsvenskan.
Domestic League - 2025
Height
185 cm
Weight
80 kg
Shirt
#2
Feb 28, 1995
30 years
Preferred Foot
Right
Country
S Sweden
Position
Right Back

Domestic League - 2025