Height
193 cm
Weight
86 kg
Shirt
#1
May 6, 1990
35 years
Preferred Foot
right
Country
H Hungary
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
BSep 27 | VVfL Wolfsburg | 0 - 1 | 90 | - | - | - | - | 7.8 |
BSep 20 | FFC Köln | 3 - 1 | 90 | - | - | - | - | 6.7 |
BSep 13 | FFSV Mainz 05 | 0 - 1 | 90 | - | - | - | - | 7.0 |
BAug 30 | HHeidenheim | 2 - 0 | 90 | - | - | - | - | 7.5 |
BAug 22 | FFC Bayern München | 6 - 0 | 90 | - | - | - | - | 5.6 |
BMay 17 | VVfB Stuttgart | 2 - 3 | 90 | - | - | - | - | 6.7 |
BMay 10 | WWerder Bremen | 0 - 0 | 90 | - | - | - | - | 8.2 |
BApr 19 | HHolstein Kiel | 1 - 1 | 67 | - | - | - | - | 6.5 |
Domestic League - 2025/2026
Height
193 cm
Weight
86 kg
Shirt
#1
May 6, 1990
35 years
Preferred Foot
right
Country
H Hungary
Position
Goalkeeper
Domestic League - 2025/2026