Height
174 cm
Weight
69 kg
Shirt
#7
Mar 9, 2000
25 years
Preferred Foot
left
Country
P Portugal
Position
Right Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | BBrighton & Hove Albion | 1 - 3 | 79 | - | - | - | - | 6.6 |
CSep 23 | LLincoln City | 1 - 2 | 20 | - | - | - | - | 6.9 |
PSep 20 | MManchester United | 2 - 1 | 7 | - | - | - | - | 6.5 |
PSep 13 | BBrentford | 2 - 2 | 90 | - | - | - | - | 6.8 |
PAug 30 | FFulham | 2 - 0 | 81 | - | - | - | - | 6.8 |
PAug 22 | WWest Ham United | 1 - 5 | 90 | 1 | - | - | - | 7.4 |
PAug 17 | CCrystal Palace | 0 - 0 | 90 | - | - | - | - | 7.0 |
PMay 25 | NNottingham Forest | 0 - 1 | 78 | - | 1 | - | - | 6.6 |
Domestic League - 2025/2026
Height
174 cm
Weight
69 kg
Shirt
#7
Mar 9, 2000
25 years
Preferred Foot
left
Country
P Portugal
Position
Right Wing
Domestic League - 2025/2026