Height
188 cm
Weight
79 kg
Shirt
#2
Jul 2, 1995
30 years
Preferred Foot
right
Country
S Spain
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ESep 29 | ZZagłębie Lubin | 4 - 0 | 90 | - | - | - | - | 6.5 |
ESep 20 | KKorona Kielce | 0 - 0 | 90 | - | - | - | - | 6.8 |
ESep 14 | WWidzew Lodz | 2 - 0 | 80 | - | - | - | - | 7.3 |
EAug 29 | WWisła Płock | 1 - 0 | 90 | - | 1 | - | - | 7.3 |
EAug 24 | LLechia Gdańsk | 1 - 0 | 90 | - | - | - | - | 7.0 |
EAug 16 | KKatowice | 4 - 1 | 90 | - | - | 1 | - | 6.3 |
EAug 9 | PPogoń Szczecin | 2 - 1 | 90 | - | - | - | - | 7.0 |
EAug 3 | LLegia Warszawa | 0 - 0 | 90 | - | - | 1 | - | 8.0 |
Domestic League - 2025/2026
Height
188 cm
Weight
79 kg
Shirt
#2
Jul 2, 1995
30 years
Preferred Foot
right
Country
S Spain
Position
Right Back
Domestic League - 2025/2026