Height
193 cm
Weight
92 kg
Shirt
#1
Mar 27, 1986
39 years
Preferred Foot
right
Country
G Germany
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
BSep 26 | WWerder Bremen | 4 - 0 | 90 | - | - | - | - | 7.2 |
BSep 20 | TTSG Hoffenheim | 1 - 4 | 90 | - | - | - | - | 6.9 |
BSep 13 | HHamburger SV | 5 - 0 | 90 | - | - | - | - | 7.2 |
BAug 30 | FFC Augsburg | 2 - 3 | 90 | - | - | - | - | 6.4 |
BAug 22 | RRB Leipzig | 6 - 0 | 90 | - | - | - | - | 6.9 |
BMay 17 | TTSG Hoffenheim | 0 - 4 | 90 | - | - | - | - | 6.8 |
BMay 10 | BBorussia Mönchengladbach | 2 - 0 | 90 | - | - | - | - | 8.6 |
BMay 3 | RRB Leipzig | 3 - 3 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
193 cm
Weight
92 kg
Shirt
#1
Mar 27, 1986
39 years
Preferred Foot
right
Country
G Germany
Position
Goalkeeper
Domestic League - 2025/2026