Height
188 cm
Weight
81 kg
Shirt
#1
Jul 18, 1996
29 years
Preferred Foot
right
Country
P Poland
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | DDundee United | 0 - 2 | 90 | - | - | - | - | 8.5 |
PSep 14 | CCeltic | 1 - 2 | 90 | - | - | - | - | 6.9 |
PAug 30 | MMotherwell | 2 - 2 | 90 | - | - | - | - | 6.6 |
PAug 23 | DDundee | 0 - 0 | 90 | - | - | - | - | 6.8 |
PAug 10 | HHibernian | 2 - 2 | 90 | - | - | - | - | 6.9 |
PAug 2 | LLivingston | 2 - 2 | 90 | - | - | - | - | 7.1 |
EMay 24 | PPogoń Szczecin | 1 - 1 | - | - | - | - | - | - |
EMay 16 | ŚŚląsk Wrocław | 1 - 1 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
188 cm
Weight
81 kg
Shirt
#1
Jul 18, 1996
29 years
Preferred Foot
right
Country
P Poland
Position
Goalkeeper
Domestic League - 2025/2026