Height
184 cm
Shirt
#8
Mar 10, 2000
25 years
Preferred Foot
right
Country
S South Africa
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 27 | IIpswich Town | 2 - 1 | 62 | - | - | 1 | - | 6.4 |
CSep 20 | SSheffield Wednesday | 0 - 2 | 44 | - | - | - | - | 7.2 |
CSep 14 | SSouthampton | 0 - 0 | 14 | - | - | - | - | 6.5 |
CAug 30 | PPreston North End | 1 - 0 | 26 | - | - | - | - | 6.7 |
CAug 23 | WWest Bromwich Albion | 1 - 1 | 33 | - | - | 1 | - | 6.5 |
CAug 16 | NNorwich City | 1 - 2 | - | - | - | - | - | - |
CAug 12 | RReading | 1 - 2 | 70 | - | - | 1 | - | 6.8 |
CAug 9 | OOxford United | 0 - 1 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
184 cm
Weight
kg
Shirt
#8
Mar 10, 2000
25 years
Preferred Foot
right
Country
S South Africa
Domestic League - 2025/2026