Height
178 cm
Weight
65 kg
Shirt
#18
Nov 7, 1998
26 years
Preferred Foot
left
Country
B Brazil
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LSep 28 | VVitória SC | 2 - 0 | 73 | - | - | - | - | 7.2 |
LSep 20 | SSanta Clara | 2 - 1 | 81 | 1 | - | - | - | 7.3 |
LSep 12 | TTondela | 1 - 0 | 85 | - | - | - | - | 7.2 |
LAug 31 | BBenfica | 1 - 2 | 21 | - | - | 1 | - | 6.6 |
CMay 3 | PPortsmouth | 1 - 1 | 28 | - | - | - | - | 6.9 |
CApr 26 | DDerby County | 0 - 1 | - | - | - | - | - | - |
CApr 21 | PPreston North End | 2 - 1 | 12 | - | - | - | - | 6.6 |
CApr 18 | SSwansea City | 1 - 0 | 60 | - | - | - | - | 7.0 |
Domestic League - 2025/2026
Height
178 cm
Weight
65 kg
Shirt
#18
Nov 7, 1998
26 years
Preferred Foot
left
Country
B Brazil
Domestic League - 2025/2026