Height
173 cm
Weight
67 kg
Shirt
#2
Oct 15, 1995
29 years
Preferred Foot
right
Country
E England
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | PPreston North End | 2 - 2 | 90 | - | - | - | - | 6.6 |
CSep 27 | WWatford | 2 - 1 | 90 | - | - | 1 | - | 6.3 |
CSep 20 | SSouthampton | 3 - 1 | 90 | - | - | - | - | 6.9 |
CSep 13 | SSwansea City | 2 - 2 | 90 | - | - | - | - | 6.8 |
CAug 30 | BBristol City | 4 - 2 | 22 | - | - | - | - | 6.6 |
CMay 3 | PPortsmouth | 1 - 1 | 90 | - | - | - | - | 6.8 |
CApr 26 | DDerby County | 0 - 1 | 90 | - | - | - | - | 7.6 |
CApr 21 | PPreston North End | 2 - 1 | 90 | - | - | - | - | 7.4 |
Domestic League - 2025/2026
Height
173 cm
Weight
67 kg
Shirt
#2
Oct 15, 1995
29 years
Preferred Foot
right
Country
E England
Position
Right Back
Domestic League - 2025/2026