Height
191 cm
Weight
80 kg
Shirt
#37
Apr 20, 1999
26 years
Preferred Foot
left
Country
C Czech Republic
Position
Centre Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
PNov 22 | CCrystal Palace | 0 - 2 | 75 | - | - | - | - | 6.5 |
PNov 8 | CChelsea | 3 - 0 | 90 | - | - | - | - | 6.4 |
PNov 1 | FFulham | 3 - 0 | 90 | - | - | - | - | 7.0 |
COct 29 | CChelsea | 3 - 4 | 44 | - | - | 1 | - | 6.6 |
POct 26 | BBurnley | 2 - 3 | 90 | - | 1 | - | - | 7.1 |
POct 18 | SSunderland | 2 - 0 | 90 | - | - | - | - | 6.6 |
POct 5 | BBrighton & Hove Albion | 1 - 1 | 90 | - | - | - | - | 6.9 |
PSep 27 | TTottenham Hotspur | 1 - 1 | 90 | - | - | - | - | 7.0 |
L. Krejčí is a professional Football player from Czech Republic, currently playing for Wolverhampton Wanderers as a Centre Back. Born on 1999-04-20, L. Krejčí has become one of the most promising talents in Premier League.
Domestic League - 2025/2026
Height
191 cm
Weight
80 kg
Shirt
#37
Apr 20, 1999
26 years
Preferred Foot
left
Country
C Czech Republic
Position
Centre Back

Domestic League - 2025/2026