Height
186 cm
Shirt
#22
Sep 10, 2001
24 years
Preferred Foot
right
Country
S Scotland
Position
Centre Forward

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
CNov 29 | SStoke City | 1 - 2 | 44 | - | - | - | - | 6.7 |
CNov 25 | IIpswich Town | 0 - 2 | 79 | - | - | - | - | 6.4 |
CNov 22 | QQueens Park Rangers | 3 - 2 | 84 | - | - | - | - | 6.5 |
CNov 8 | PPortsmouth | 3 - 2 | 90 | 1 | - | - | - | 6.4 |
CNov 4 | DDerby County | 2 - 1 | 81 | - | - | - | - | 7.0 |
CNov 1 | NNorwich City | 0 - 2 | 84 | - | - | 1 | - | 6.5 |
COct 25 | CCharlton Athletic | 1 - 1 | 78 | - | - | 1 | - | 6.5 |
COct 21 | LLeicester City | 2 - 1 | 73 | - | - | - | - | 6.9 |
K. Joseph is a professional Football player from Scotland, currently playing for Hull City as a Centre Forward. Born on 2001-09-10, K. Joseph has become one of the most promising talents in Championship.
Domestic League - 2025/2026
Height
186 cm
Weight
kg
Shirt
#22
Sep 10, 2001
24 years
Preferred Foot
right
Country
S Scotland
Position
Centre Forward

Domestic League - 2025/2026