Height
186 cm
Weight
73 kg
Shirt
#10
Sep 18, 1999
26 years
Preferred Foot
right
Country
N Netherlands
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ESep 27 | FFC Volendam | 2 - 1 | 90 | - | 1 | - | - | 7.1 |
ESep 24 | AAZ | 2 - 2 | 90 | 2 | - | - | - | 8.3 |
ESep 21 | GGo Ahead Eagles | 0 - 2 | 81 | - | - | - | - | 7.1 |
ESep 13 | AAjax | 3 - 1 | 79 | - | 1 | - | - | 7.0 |
EAug 31 | FFC Utrecht | 0 - 2 | 46 | - | - | - | - | 6.5 |
EAug 15 | TTelstar | 0 - 2 | 81 | 2 | - | - | - | 8.2 |
EAug 10 | FFC Twente | 1 - 0 | 90 | - | - | - | - | 6.6 |
PMay 10 | SSint-Truiden | 2 - 2 | 16 | - | - | - | - | 6.8 |
Domestic League - 2025/2026
Height
186 cm
Weight
73 kg
Shirt
#10
Sep 18, 1999
26 years
Preferred Foot
right
Country
N Netherlands
Position
Centre Forward
Domestic League - 2025/2026