Height
186 cm
Weight
73 kg
Shirt
#10
Sep 18, 1999
26 years
Preferred Foot
right
Country
N Netherlands
Position
Centre Forward

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
ENov 28 | SSC Heerenveen | 2 - 1 | 90 | - | 1 | - | - | 7.2 |
ENov 23 | FFC Groningen | 2 - 2 | 90 | - | - | - | - | 6.5 |
ENov 8 | SSparta Rotterdam | 1 - 0 | 90 | - | - | - | - | 6.7 |
ENov 2 | HHeracles Almelo | 8 - 2 | 65 | - | 1 | - | - | 6.3 |
EOct 25 | NNEC Nijmegen | 2 - 2 | 78 | 1 | - | - | - | 7.4 |
EOct 18 | NNAC Breda | 2 - 2 | 90 | 1 | - | - | - | 7.4 |
EOct 4 | PPSV | 0 - 4 | 90 | - | - | - | - | 6.5 |
ESep 27 | FFC Volendam | 2 - 1 | 90 | - | 1 | - | - | 7.1 |
K. Kostons is a professional Football player from Netherlands, currently playing for PEC Zwolle as a Centre Forward. Born on 1999-09-18, K. Kostons has become one of the most promising talents in Eredivisie.
Domestic League - 2025/2026
Height
186 cm
Weight
73 kg
Shirt
#10
Sep 18, 1999
26 years
Preferred Foot
right
Country
N Netherlands
Position
Centre Forward

Domestic League - 2025/2026