Height
175 cm
Weight
68 kg
Shirt
#14
Apr 6, 1995
30 years
Preferred Foot
right
Country
E England
Position
Left Wing

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
CNov 26 | WWest Bromwich Albion | 1 - 1 | 7 | - | - | - | - | 6.4 |
CNov 22 | NNorwich City | 4 - 1 | 17 | - | - | - | - | 6.3 |
CNov 8 | MMiddlesbrough | 2 - 1 | 33 | - | - | - | - | 6.6 |
CNov 4 | MMillwall | 4 - 0 | 31 | - | - | - | - | 6.7 |
CNov 1 | PPortsmouth | 4 - 0 | 44 | 1 | - | - | - | 7.3 |
COct 25 | BBristol City | 1 - 0 | 61 | - | - | - | - | 6.3 |
COct 21 | PPreston North End | 0 - 1 | 70 | - | - | - | - | 6.7 |
COct 18 | HHull City | 2 - 3 | 63 | - | - | - | - | 7.2 |
K. Anderson is a professional Football player from England, currently playing for Birmingham City as a Left Wing. Born on 1995-04-06, K. Anderson has become one of the most promising talents in Championship.
Domestic League - 2025/2026
Height
175 cm
Weight
68 kg
Shirt
#14
Apr 6, 1995
30 years
Preferred Foot
right
Country
E England
Position
Left Wing

Domestic League - 2025/2026