Height
190 cm
Weight
88 kg
Shirt
#26
Oct 8, 1990
34 years
Preferred Foot
right
Country
E England
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | AAFC Bournemouth | 2 - 2 | 90 | - | - | - | - | 6.7 |
PSep 20 | WWolverhampton Wanderers | 1 - 3 | 90 | - | - | - | - | 7.6 |
PSep 13 | FFulham | 1 - 0 | 90 | - | - | - | - | 6.8 |
PAug 30 | NNewcastle United | 0 - 0 | - | - | - | - | - | - |
CAug 26 | SSheffield Wednesday | 1 - 1 | 120 | - | - | - | - | 6.0 |
PAug 23 | AArsenal | 5 - 0 | - | - | - | - | - | - |
PAug 18 | EEverton | 1 - 0 | - | - | - | - | - | - |
CMay 3 | PPlymouth Argyle | 1 - 2 | 90 | - | - | - | - | 6.4 |
Domestic League - 2025/2026
Height
190 cm
Weight
88 kg
Shirt
#26
Oct 8, 1990
34 years
Preferred Foot
right
Country
E England
Position
Goalkeeper
Domestic League - 2025/2026