Height
175 cm
Shirt
#5
Jan 13, 2000
25 years
Preferred Foot
left
Country
N Netherlands
Position
Left Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
EMay 18 | GGo Ahead Eagles | 5 - 3 | 76 | - | - | - | - | 6.5 |
EMay 14 | FFeyenoord | 2 - 0 | 71 | - | - | - | - | 6.6 |
EMay 10 | SSC Heerenveen | 3 - 1 | 90 | - | 1 | - | - | 7.9 |
EMay 3 | FFC Groningen | 6 - 1 | 90 | - | - | - | - | 6.2 |
EApr 25 | FFC Utrecht | 0 - 4 | 77 | - | - | - | - | 7.1 |
EApr 11 | NNEC Nijmegen | 2 - 1 | 90 | - | - | - | - | 7.2 |
EApr 6 | HHeracles Almelo | 0 - 0 | 90 | - | - | - | - | 7.0 |
EApr 1 | AAZ | 2 - 2 | 32 | - | 1 | - | - | 7.3 |
Domestic League - 2024/2025
Height
175 cm
Weight
kg
Shirt
#5
Jan 13, 2000
25 years
Preferred Foot
left
Country
N Netherlands
Position
Left Back
Domestic League - 2024/2025