Height
180 cm
Weight
74 kg
Shirt
#14
May 22, 1999
26 years
Preferred Foot
left
Country
E England
Position
Left Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | BBlackburn Rovers | 1 - 2 | 90 | - | 1 | 1 | - | 6.7 |
CSep 27 | MMillwall | 1 - 1 | 90 | - | - | - | - | 6.6 |
CSep 20 | BBirmingham City | 1 - 0 | 90 | - | - | 1 | - | 6.7 |
CSep 17 | NNottingham Forest | 3 - 2 | 27 | - | - | - | - | 6.8 |
CSep 13 | HHull City | 2 - 2 | 90 | - | - | 1 | - | 6.1 |
CAug 30 | SSheffield Wednesday | 0 - 2 | 90 | - | - | - | - | 7.6 |
CAug 26 | PPlymouth Argyle | 1 - 1 | 120 | - | - | - | - | 7.3 |
CAug 23 | WWatford | 1 - 1 | 90 | - | - | 1 | - | 6.6 |
Domestic League - 2025/2026
Height
180 cm
Weight
74 kg
Shirt
#14
May 22, 1999
26 years
Preferred Foot
left
Country
E England
Position
Left Back
Domestic League - 2025/2026