Height
192 cm
Weight
78 kg
Shirt
#4
Sep 7, 1997
28 years
Preferred Foot
right
Country
E England
Position
Centre Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
CNov 29 | BBristol City | 0 - 1 | 90 | - | - | - | - | 6.7 |
CNov 26 | SSheffield United | 3 - 0 | 90 | - | - | - | - | 7.0 |
CNov 22 | MMillwall | 3 - 1 | 90 | - | - | - | - | 6.6 |
CNov 8 | HHull City | 3 - 2 | 90 | - | - | - | - | 6.4 |
CNov 5 | WWrexham | 0 - 0 | 90 | - | - | - | - | 6.9 |
CNov 1 | BBirmingham City | 4 - 0 | 8 | - | - | - | - | 6.3 |
COct 25 | SStoke City | 0 - 1 | 19 | - | - | - | - | 6.5 |
COct 21 | CCoventry City | 1 - 2 | 80 | - | - | - | - | 6.8 |
J. Knight is a professional Football player from England, currently playing for Portsmouth as a Centre Back. Born on 1997-09-07, J. Knight has become one of the most promising talents in Championship.
Domestic League - 2025/2026
Height
192 cm
Weight
78 kg
Shirt
#4
Sep 7, 1997
28 years
Preferred Foot
right
Country
E England
Position
Centre Back

Domestic League - 2025/2026