Height
185 cm
Weight
77 kg
Shirt
#1
Mar 7, 1994
31 years
Preferred Foot
left
Country
E England
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 29 | WWest Ham United | 1 - 1 | 90 | - | - | - | - | 6.9 |
PSep 20 | LLiverpool | 2 - 1 | 90 | - | - | - | - | 6.1 |
PSep 13 | AAston Villa | 0 - 0 | 90 | - | - | - | - | 6.8 |
PAug 30 | WWolverhampton Wanderers | 2 - 3 | 90 | - | - | - | - | 6.6 |
PAug 24 | BBrighton & Hove Albion | 2 - 0 | 90 | - | - | - | - | 8.3 |
PAug 18 | LLeeds United | 1 - 0 | 90 | - | - | - | - | 6.7 |
PMay 25 | NNewcastle United | 0 - 1 | 90 | - | - | - | - | 8.7 |
PMay 18 | SSouthampton | 2 - 0 | 90 | - | - | - | - | 7.0 |
Domestic League - 2025/2026
Height
185 cm
Weight
77 kg
Shirt
#1
Mar 7, 1994
31 years
Preferred Foot
left
Country
E England
Position
Goalkeeper
Domestic League - 2025/2026