# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | 38 | +48 | 80 | |
2 | ARS | 38 | +25 | 70 |
3 | LIV | 38 | +32 | 69 |
4 | LEE | 38 | +21 | 68 |
5 | IPS | 38 | +15 | 66 |
6 | CHE | 38 | +23 | 61 |
7 | SUN | 38 | +5 | 57 |
8 | AVL | 38 | +3 | 54 |
9 | 38 | -7 | 52 | |
10 | SOU | 38 | -8 | 52 |
11 | NEW | 38 | -6 | 51 |
12 | 38 | -7 | 49 | |
13 | LEI | 38 | -12 | 48 |
14 | MID | 38 | 0 | 42 |
15 | WHU | 38 | -5 | 42 |
16 | EVE | 38 | -14 | 42 |
17 | DRB | 38 | -22 | 42 |
18 | MCI | 38 | -24 | 34 |
19 | CVC | 38 | -27 | 34 |
20 | BDC | 38 | -40 | 26 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
18 | MCI | 38 | -24 | 34 |
19 | CVC | 38 | -27 | 34 |
20 | BDC | 38 | -40 | 26 |
Season Overview - 2000/2001
Showing players season stats with last starting XI rating
Top Goalscorers - 2000/2001
No Team Player Statistics Available!
This can happen due to:
Top Stats - 2000/2001
Season Overview - 2000/2001
Bradford, Valley Parade
25,136
CAPACITY
SURFACE