Height
185 cm
Shirt
#15
Oct 20, 1992
33 years
Preferred Foot
right
Country
R Republic of Ireland
Position
Centre Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
CNov 29 | SStoke City | 1 - 2 | 90 | - | - | - | - | 7.4 |
CNov 25 | IIpswich Town | 0 - 2 | - | - | - | - | - | - |
CNov 22 | QQueens Park Rangers | 3 - 2 | 90 | - | - | - | - | 6.5 |
CNov 8 | PPortsmouth | 3 - 2 | 90 | - | - | - | - | 6.8 |
CNov 4 | DDerby County | 2 - 1 | 86 | - | - | - | - | 6.8 |
CNov 1 | NNorwich City | 0 - 2 | 90 | - | - | - | - | 7.0 |
COct 25 | CCharlton Athletic | 1 - 1 | 90 | - | - | - | - | 6.5 |
COct 21 | LLeicester City | 2 - 1 | 5 | - | - | - | - | 6.5 |
J. Egan is a professional Football player from Republic of Ireland, currently playing for Hull City as a Centre Back. Born on 1992-10-20, J. Egan has become one of the most promising talents in Championship.
Domestic League - 2025/2026
Height
185 cm
Weight
kg
Shirt
#15
Oct 20, 1992
33 years
Preferred Foot
right
Country
R Republic of Ireland
Position
Centre Back

Domestic League - 2025/2026