Height
188 cm
Shirt
#3
Sep 3, 2001
24 years
Preferred Foot
left
Country
E England
Position
Left Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 23 | BBurnley | 1 - 2 | 90 | - | - | - | - | 6.8 |
CAug 26 | CCheltenham Town | 3 - 0 | 65 | - | - | - | - | 6.9 |
CAug 12 | SSwindon Town | 2 - 1 | 90 | - | - | - | - | 7.8 |
CMay 3 | NNorwich City | 4 - 2 | 69 | - | - | 1 | - | 7.1 |
CApr 26 | WWest Bromwich Albion | 0 - 0 | - | - | - | - | - | - |
CApr 21 | OOxford United | 1 - 1 | - | - | - | - | - | - |
CApr 18 | SSheffield United | 2 - 0 | 1 | - | - | - | - | - |
CApr 12 | SStoke City | 0 - 1 | - | - | - | - | - | - |
Domestic League - 2024/2025
Height
188 cm
Weight
kg
Shirt
#3
Sep 3, 2001
24 years
Preferred Foot
left
Country
E England
Position
Left Back
Domestic League - 2024/2025