Height
168 cm
Weight
70 kg
Shirt
#10
Sep 21, 1997
28 years
Preferred Foot
right
Country
C Colombia
Position
Right Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | TTottenham Hotspur | 1 - 1 | 90 | - | - | - | - | 7.5 |
CSep 23 | EEverton | 2 - 0 | 81 | - | - | - | - | 7.7 |
PSep 20 | LLeeds United | 1 - 3 | 18 | - | - | - | - | 6.7 |
PSep 13 | NNewcastle United | 1 - 0 | 24 | - | - | - | - | 6.5 |
PAug 30 | EEverton | 2 - 3 | 64 | - | - | - | - | 7.1 |
CAug 26 | WWest Ham United | 3 - 2 | 90 | - | - | - | - | 6.6 |
PAug 23 | AAFC Bournemouth | 1 - 0 | 56 | - | - | - | - | 6.8 |
PAug 16 | MManchester City | 0 - 4 | 17 | - | - | - | - | 6.3 |
Domestic League - 2025/2026
Height
168 cm
Weight
70 kg
Shirt
#10
Sep 21, 1997
28 years
Preferred Foot
right
Country
C Colombia
Position
Right Wing
Domestic League - 2025/2026