Height
197 cm
Weight
88 kg
Shirt
#66
Mar 21, 1993
32 years
Preferred Foot
right
Country
F Finland
Position
Goalkeeper

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
SNov 29 | CCarrarese | 5 - 0 | 90 | - | - | - | - | 7.2 |
SNov 22 | VVirtus Entella | 1 - 1 | 90 | - | - | - | - | 6.5 |
SNov 8 | JJuve Stabia | 1 - 0 | 90 | - | - | - | - | 6.8 |
SNov 1 | PPescara | 5 - 0 | 90 | - | - | - | - | 7.2 |
SOct 28 | MMonza | 0 - 3 | 90 | - | - | - | - | 6.1 |
SOct 25 | CCatanzaro | 1 - 0 | 90 | - | - | - | - | 6.6 |
SOct 19 | MModena | 1 - 1 | 90 | - | - | - | - | 7.5 |
SOct 4 | SSpezia | 1 - 2 | 90 | - | - | - | - | 8.2 |
J. Joronen is a professional Football player from Finland, currently playing for Palermo as a Goalkeeper. Born on 1993-03-21, J. Joronen has become one of the most promising talents in Serie B.
Domestic League - 2025/2026
Height
197 cm
Weight
88 kg
Shirt
#66
Mar 21, 1993
32 years
Preferred Foot
right
Country
F Finland
Position
Goalkeeper

Domestic League - 2025/2026