Height
188 cm
Weight
81 kg
Shirt
#4
Aug 22, 1992
33 years
Preferred Foot
left
Country
W Wales
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
EMay 18 | AAZ | 1 - 1 | 90 | - | - | - | - | 6.8 |
EMay 14 | FFortuna Sittard | 1 - 1 | 90 | - | - | - | - | 6.9 |
EMay 10 | SSparta Rotterdam | 0 - 3 | 60 | - | - | - | - | 6.8 |
EApr 27 | GGo Ahead Eagles | 0 - 0 | 90 | - | - | - | - | 7.2 |
EApr 19 | SSC Heerenveen | 2 - 1 | 76 | - | - | - | - | 6.9 |
EApr 12 | PPSV | 5 - 0 | 90 | - | - | - | - | 6.7 |
EApr 5 | PPEC Zwolle | 2 - 2 | 90 | - | 1 | - | - | 6.9 |
Domestic League - 2024/2025
Height
188 cm
Weight
81 kg
Shirt
#4
Aug 22, 1992
33 years
Preferred Foot
left
Country
W Wales
Position
Centre Back
Domestic League - 2024/2025