Height
178 cm
Weight
74 kg
Shirt
#32
Dec 11, 1997
27 years
Preferred Foot
right
Country
E England
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | DDerby County | 1 - 1 | 57 | 1 | - | - | - | 7.6 |
CSep 27 | BBlackburn Rovers | 3 - 0 | 90 | 1 | 1 | 1 | - | 8.5 |
CSep 20 | SSheffield United | 0 - 1 | 90 | - | 1 | 1 | - | 7.6 |
CSep 13 | MMillwall | 1 - 1 | 29 | - | - | - | - | 6.4 |
PMay 25 | AArsenal | 1 - 2 | - | - | - | - | - | - |
PMay 18 | EEverton | 2 - 0 | 90 | - | - | - | - | 6.6 |
PMay 10 | MManchester City | 0 - 0 | 90 | - | - | - | - | 7.0 |
PMay 3 | LLeicester City | 2 - 0 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
178 cm
Weight
74 kg
Shirt
#32
Dec 11, 1997
27 years
Preferred Foot
right
Country
E England
Position
Right Back
Domestic League - 2025/2026