Height
179 cm
Weight
59 kg
Shirt
#10
Mar 25, 1997
28 years
Preferred Foot
right
Country
S Spain
Position
Left Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LSep 21 | RRacing Santander | 2 - 2 | 78 | - | - | 1 | - | 7.2 |
LSep 14 | FFC Andorra | 3 - 1 | 71 | - | - | - | - | 7.0 |
LSep 5 | CCastellón | 2 - 1 | 90 | 1 | - | 1 | - | 7.8 |
LAug 30 | RReal Valladolid | 0 - 0 | 90 | - | - | - | - | 6.5 |
LAug 25 | LLas Palmas | 1 - 3 | 90 | - | - | - | - | 6.2 |
LAug 18 | SSporting Gijón | 2 - 1 | 90 | 1 | - | - | - | 7.5 |
LJun 1 | AAlbacete | 1 - 1 | 90 | 1 | - | - | - | 7.4 |
LMay 19 | MMirandés | 1 - 2 | 90 | - | 1 | 1 | - | 7.3 |
Domestic League - 2025/2026
Height
179 cm
Weight
59 kg
Shirt
#10
Mar 25, 1997
28 years
Preferred Foot
right
Country
S Spain
Position
Left Wing
Domestic League - 2025/2026