Height
193 cm
Shirt
#24
Sep 12, 2000
25 years
Preferred Foot
left
Country
E England
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | BBristol City | 1 - 1 | 90 | - | - | - | - | 7.3 |
CSep 20 | BBlackburn Rovers | 1 - 0 | 49 | - | - | - | 1 | 6.4 |
CSep 12 | SSheffield United | 5 - 0 | 90 | - | - | - | - | 7.3 |
CAug 30 | DDerby County | 2 - 2 | 90 | 1 | - | - | - | 7.9 |
CAug 23 | PPreston North End | 1 - 0 | 90 | - | - | - | - | 6.6 |
CAug 17 | SSouthampton | 1 - 1 | 90 | - | - | - | - | 6.6 |
CAug 12 | BBromley | 1 - 1 | 32 | - | - | - | - | 6.5 |
CAug 8 | BBirmingham City | 1 - 1 | 90 | - | - | - | - | 6.8 |
Domestic League - 2025/2026
Height
193 cm
Weight
kg
Shirt
#24
Sep 12, 2000
25 years
Preferred Foot
left
Country
E England
Position
Centre Back
Domestic League - 2025/2026