Height
185 cm
Shirt
#5
Jun 14, 2001
24 years
Preferred Foot
left
Country
E England
Position
Central Midfield

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
CNov 29 | CCharlton Athletic | 3 - 1 | 80 | - | - | - | - | 7.4 |
CNov 25 | MMiddlesbrough | 2 - 4 | 14 | - | - | - | - | 6.7 |
CNov 22 | WWest Bromwich Albion | 3 - 2 | 9 | - | - | - | - | 6.7 |
CSep 20 | LLeicester City | 0 - 0 | 90 | - | - | - | - | 7.1 |
CSep 13 | NNorwich City | 1 - 1 | 90 | - | - | - | - | 7.9 |
CAug 30 | OOxford United | 2 - 2 | 90 | - | - | - | - | 7.6 |
CAug 26 | MMillwall | 2 - 1 | 30 | - | - | - | - | 6.7 |
CAug 23 | QQueens Park Rangers | 7 - 1 | 90 | 2 | 1 | - | - | 9.3 |
J. Rudoni is a professional Football player from England, currently playing for Coventry City as a Central Midfield. Born on 2001-06-14, J. Rudoni has become one of the most promising talents in Championship.
Domestic League - 2025/2026
Height
185 cm
Weight
kg
Shirt
#5
Jun 14, 2001
24 years
Preferred Foot
left
Country
E England
Position
Central Midfield

Domestic League - 2025/2026