Height
187 cm
Weight
81 kg
Shirt
#1
Mar 25, 2000
25 years
Preferred Foot
right
Country
C Croatia
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | PPreston North End | 2 - 2 | 90 | - | - | - | - | 6.4 |
CSep 27 | WWatford | 2 - 1 | 90 | - | - | - | - | 7.2 |
CSep 20 | SSouthampton | 3 - 1 | 90 | - | - | 1 | - | 7.0 |
CSep 13 | SSwansea City | 2 - 2 | 90 | - | - | - | - | 6.6 |
CAug 30 | BBristol City | 4 - 2 | 90 | - | - | - | - | 6.0 |
CAug 23 | BBlackburn Rovers | 0 - 3 | 90 | - | - | - | - | 6.4 |
CAug 17 | OOxford United | 3 - 2 | 90 | - | - | - | - | 6.7 |
CAug 12 | WWrexham | 3 - 3 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
187 cm
Weight
81 kg
Shirt
#1
Mar 25, 2000
25 years
Preferred Foot
right
Country
C Croatia
Position
Goalkeeper
Domestic League - 2025/2026