Height
180 cm
Shirt
#3
Sep 18, 2002
23 years
Preferred Foot
left
Country
S Spain
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | TTottenham Hotspur | 1 - 1 | 90 | - | - | - | - | 6.9 |
CSep 23 | EEverton | 2 - 0 | 90 | - | - | - | - | 6.7 |
PSep 20 | LLeeds United | 1 - 3 | 44 | - | - | - | - | 7.0 |
PSep 13 | NNewcastle United | 1 - 0 | 90 | - | - | - | - | 6.9 |
PAug 30 | EEverton | 2 - 3 | 75 | - | - | - | - | 6.5 |
CAug 26 | WWest Ham United | 3 - 2 | 90 | - | - | - | - | 7.0 |
PAug 23 | AAFC Bournemouth | 1 - 0 | 44 | - | - | 1 | - | 6.8 |
PAug 16 | MManchester City | 0 - 4 | 18 | - | - | - | - | 6.2 |
Domestic League - 2025/2026
Height
180 cm
Weight
kg
Shirt
#3
Sep 18, 2002
23 years
Preferred Foot
left
Country
S Spain
Domestic League - 2025/2026