Height
189 cm
Weight
77 kg
Shirt
#21
Feb 9, 1994
31 years
Preferred Foot
right
Country
N Netherlands
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ESep 28 | FFeyenoord | 0 - 1 | - | - | - | - | - | - |
ESep 20 | TTelstar | 2 - 0 | - | - | - | - | - | - |
ESep 14 | FFC Utrecht | 0 - 1 | - | - | - | - | - | - |
EAug 29 | HHeracles Almelo | 4 - 0 | - | - | - | - | - | - |
EAug 23 | PPSV | 4 - 2 | 90 | - | - | - | - | 6.2 |
EAug 16 | SSC Heerenveen | 2 - 1 | 90 | - | - | - | - | 7.2 |
EAug 10 | AAZ | 4 - 1 | 90 | - | - | - | - | 5.8 |
EMay 18 | PPEC Zwolle | 2 - 0 | 90 | - | - | - | - | 6.4 |
Domestic League - 2025/2026
Height
189 cm
Weight
77 kg
Shirt
#21
Feb 9, 1994
31 years
Preferred Foot
right
Country
N Netherlands
Position
Goalkeeper
Domestic League - 2025/2026