Height
193 cm
Weight
80 kg
Shirt
#11
Mar 27, 1998
27 years
Preferred Foot
right
Country
U United States
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 27 | BBirmingham City | 3 - 0 | 72 | - | - | 1 | - | 6.0 |
CSep 20 | LLeicester City | 0 - 0 | 86 | - | - | - | - | 6.4 |
CSep 13 | NNorwich City | 1 - 1 | 90 | 1 | - | - | - | 6.9 |
CAug 30 | OOxford United | 2 - 2 | 90 | 1 | - | - | - | 7.1 |
CAug 26 | MMillwall | 2 - 1 | 21 | 1 | - | - | - | 7.7 |
CAug 23 | QQueens Park Rangers | 7 - 1 | 79 | 2 | - | - | - | 8.8 |
CAug 16 | DDerby County | 3 - 5 | 90 | 1 | - | 1 | - | 7.2 |
CAug 12 | LLuton Town | 1 - 0 | 63 | - | 1 | - | - | 7.0 |
Domestic League - 2025/2026
Height
193 cm
Weight
80 kg
Shirt
#11
Mar 27, 1998
27 years
Preferred Foot
right
Country
U United States
Position
Centre Forward
Domestic League - 2025/2026