Height
181 cm
Weight
73 kg
Shirt
#22
Sep 30, 1994
31 years
Preferred Foot
left
Country
J Jamaica
Position
Left Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 27 | SSheffield United | 0 - 1 | 2 | - | - | - | - | 6.5 |
CSep 21 | BBristol City | 1 - 3 | 6 | 1 | - | - | - | 7.3 |
CAug 30 | CCoventry City | 2 - 2 | 90 | - | - | - | - | 6.5 |
CAug 23 | BBirmingham City | 1 - 0 | 90 | - | - | - | - | 6.6 |
CAug 17 | HHull City | 3 - 2 | 85 | - | - | - | - | 6.6 |
CAug 9 | PPortsmouth | 0 - 1 | 69 | - | - | - | - | 6.7 |
CMay 3 | SSwansea City | 3 - 3 | 77 | 1 | 1 | - | - | 7.7 |
CApr 26 | SSunderland | 2 - 0 | 88 | - | - | - | - | 6.9 |
Domestic League - 2025/2026
Height
181 cm
Weight
73 kg
Shirt
#22
Sep 30, 1994
31 years
Preferred Foot
left
Country
J Jamaica
Position
Left Back
Domestic League - 2025/2026