Height
171 cm
Weight
72 kg
Shirt
#10
Jul 30, 1993
32 years
Preferred Foot
right
Country
I Italy
Position
Secondary Striker
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
SSep 27 | CCalcio Padova | 0 - 1 | 25 | - | - | - | - | 6.9 |
SSep 20 | SSampdoria | 1 - 0 | - | - | - | - | - | - |
SSep 12 | AAvellino | 2 - 1 | 66 | - | - | - | - | 6.2 |
SAug 31 | BBari 1908 | 1 - 1 | 75 | - | 1 | 1 | - | 6.8 |
SAug 23 | MMantova | 1 - 0 | 69 | - | - | - | - | 7.8 |
CAug 17 | FFrosinone | 0 - 1 | 46 | - | - | - | - | 6.7 |
SMay 24 | MMilan | 2 - 0 | 70 | - | - | - | - | 6.4 |
SMay 18 | EEmpoli | 1 - 3 | 70 | - | 1 | - | - | 7.3 |
Domestic League - 2025/2026
Height
171 cm
Weight
72 kg
Shirt
#10
Jul 30, 1993
32 years
Preferred Foot
right
Country
I Italy
Position
Secondary Striker
Domestic League - 2025/2026