Height
184 cm
Weight
76 kg
Shirt
#9
Jan 1, 1994
31 years
Preferred Foot
right
Country
G Greece
Position
Left Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
BMay 17 | SSt. Pauli | 0 - 2 | 77 | - | - | - | - | 6.6 |
BMay 10 | FFSV Mainz 05 | 1 - 4 | 90 | - | - | - | - | 7.0 |
BMay 2 | HHeidenheim | 0 - 0 | 79 | - | - | 1 | - | 7.5 |
BApr 27 | FFC Union Berlin | 1 - 1 | 44 | - | - | - | - | 6.9 |
BApr 19 | WWerder Bremen | 1 - 0 | 78 | - | - | - | - | 6.8 |
BApr 12 | FFC Augsburg | 1 - 2 | 82 | - | - | - | - | 7.0 |
BApr 5 | VVfB Stuttgart | 0 - 4 | 44 | - | - | - | - | 7.0 |
Domestic League - 2024/2025
Height
184 cm
Weight
76 kg
Shirt
#9
Jan 1, 1994
31 years
Preferred Foot
right
Country
G Greece
Position
Left Wing
Domestic League - 2024/2025