Height
195 cm
Weight
84 kg
Shirt
#24
Jun 9, 1995
30 years
Preferred Foot
right
Country
U United States
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | BBirmingham City | 2 - 2 | 90 | - | - | - | - | 6.3 |
CSep 27 | QQueens Park Rangers | 1 - 1 | 90 | - | - | - | - | 6.2 |
CSep 20 | PPortsmouth | 0 - 2 | 90 | - | - | 1 | - | 7.3 |
CSep 16 | GGrimsby Town | 0 - 1 | 90 | - | - | - | - | 7.2 |
CSep 13 | BBristol City | 0 - 3 | 90 | - | - | - | - | 6.1 |
CAug 30 | SSwansea City | 0 - 2 | 90 | - | - | - | - | 7.3 |
CAug 26 | LLeeds United | 1 - 1 | 65 | - | - | - | - | 7.6 |
CAug 23 | WWrexham | 2 - 2 | 90 | - | - | - | - | 6.3 |
Domestic League - 2025/2026
Height
195 cm
Weight
84 kg
Shirt
#24
Jun 9, 1995
30 years
Preferred Foot
right
Country
U United States
Position
Goalkeeper
Domestic League - 2025/2026