Height
186 cm
Shirt
#39
Jun 15, 2002
23 years
Preferred Foot
right
Country
T Turkey
Position
Centre Forward

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
CNov 29 | SStoke City | 1 - 2 | 80 | - | - | 1 | - | 6.7 |
CNov 25 | IIpswich Town | 0 - 2 | 26 | - | - | - | - | 6.4 |
CNov 22 | QQueens Park Rangers | 3 - 2 | 63 | 1 | - | - | - | 7.0 |
CNov 8 | PPortsmouth | 3 - 2 | 74 | 1 | - | - | - | 7.7 |
CNov 4 | DDerby County | 2 - 1 | 9 | - | - | - | - | 6.6 |
CNov 1 | NNorwich City | 0 - 2 | 6 | - | - | - | - | 6.4 |
COct 25 | CCharlton Athletic | 1 - 1 | 12 | - | - | - | - | 6.4 |
COct 21 | LLeicester City | 2 - 1 | 17 | - | - | - | - | 6.6 |
E. Destan is a professional Football player from Turkey, currently playing for Hull City as a Centre Forward. Born on 2002-06-15, E. Destan has become one of the most promising talents in Championship.
Domestic League - 2025/2026
Height
186 cm
Weight
kg
Shirt
#39
Jun 15, 2002
23 years
Preferred Foot
right
Country
T Turkey
Position
Centre Forward

Domestic League - 2025/2026