Height
185 cm
Weight
70 kg
Shirt
#9
May 9, 1999
26 years
Preferred Foot
right
Country
N Netherlands
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ESep 28 | FFC Utrecht | 2 - 2 | 90 | 2 | - | - | - | 8.0 |
ESep 21 | NNEC Nijmegen | 3 - 2 | 82 | 1 | - | - | - | 7.2 |
ESep 13 | FFeyenoord | 1 - 0 | 90 | - | - | - | - | 6.4 |
EAug 30 | GGo Ahead Eagles | 2 - 2 | 79 | - | - | - | - | 7.0 |
EAug 24 | FFC Twente | 1 - 2 | 90 | - | - | - | - | 6.0 |
EAug 16 | FFC Groningen | 2 - 1 | 13 | - | - | - | - | 6.6 |
EAug 9 | FFC Volendam | 1 - 1 | 83 | - | - | - | - | 7.1 |
EMay 14 | WWillem II | 1 - 2 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
185 cm
Weight
70 kg
Shirt
#9
May 9, 1999
26 years
Preferred Foot
right
Country
N Netherlands
Position
Centre Forward
Domestic League - 2025/2026